List of charges
SERVICES | CHARGES | |
HUF | Euro | |
Field-work | ||
Appointment (pre-arranged) | 3 500 | 12,5 |
Appointment (emergency) | 4 800 | 17,1 |
Appointment (on-duty)* | 7 000 | 25,0 |
General examination (without medicines) | 3 500 | 12,5 |
General examination (on-duty)* | 7 000 | 25 |
Follow-up care (without medicines) | 2 000 | 7,1 |
Medicines | min 800 | min 3 |
Dog vaccination | ||
Against rabies | 4 400 | 15,7 |
Against parvoviral diarrhea | 4 200 | 15,0 |
Combined (against Distemper-, Adeno-, Parvovirus, Leptospira st., +/- Parainfluenzavirus) | 5500 | 19,6 |
Against rabies + combined vaccine | 7 700 | 27,5 |
Against Lyme disease | 7 500 | 26,8 |
Against skin mycosis | 6 000 | 21,4 |
Cat vaccination | ||
Combined (Calici-, Herpes-, Parvovirus) | 4 800 | 17,1 |
Against Feline Leukemia Virus (FeLV) | 5 900 | 21,1 |
Against rabies | 4 000 | 14,3 |
Against rabies + combined vaccine | 6 500 | 23,2 |
Against skin mycosis | 6 000 | 21,4 |
Against Feline Infectious Peritonitis (Coronavirus) | 7 500 | 26,8 |
Purevax (Calici-, Herpes-, Parvovirus, FeLV, +/- Chlamydophila) | 8 000 | 28,6 |
Ferret vaccination | ||
Against distemper | 5 600 | 20,0 |
Against rabies | 4 000 | 14,3 |
Against rabies + distemper | 7 200 | 25,7 |
Rabbit vaccination | ||
Pestorin Mormyx (against myxomatosis and pest) | 3 000 | 10,7 |
Worming (tablets) | ||
For cats (/animal) | 450 | 1,6 |
For dogs (/10 BWkg) | min 350 | min 1 |
Administration concerning veterinary service | ||
Small Animal Certificate of Vaccination (ordinal numbered, registration) | 500 | 1,8 |
International Passport (filling up and registration) | 6 000 | 21,4 |
Microchip (insertion and registration) | 6 500 | 23,2 |
International Passport + microchip | 11 000 | 39,3 |
Examination of antibody titre against rabies (laboratory examination charge + office routine) | xxxx | xxxx |
Veterinary examinations and meddling | ||
Cleaning of the outer ear | 1 800 | 6,4 |
Cleaning of paraproctal glandules | 1 200 | 4,3 |
Nail cutting | 1 500 | 5,4 |
Cleaning of wounds and bandage | 1 600 | 5,7 |
Cornea examination with die (fluorescein) | 700 | 2,5 |
Applying infusion (without medicines) | 2 500 | 8,9 |
Sampling (skin scraping, blood, transport of the sample) | 3 000 | 10,7 |
Removal of sutures after operation | 1 500 | 5,4 |
Injection insertion (/injection) | 200 | 0,7 |
Tablet administration (/tablet) | 400 | 1,4 |
Sedation for examination | ||
General wage | 2 500 | 8,9 |
Charges of medicines used for sedation | ||
Cat | 1 300 | 4,6 |
Dog (max. 10 BWkg) | 1 900 | 6,8 |
Dog (max. 10-20 BWkg) | 2 900 | 10,4 |
Dog (max. 20-30 BWkg) | 3 500 | 12,5 |
Dog (min. 30 BWkg) | 4 000 | 14,3 |
Euthanasia | ||
Cat | 4 500 | 16,1 |
Dog (max. 10 BWkg) | 5 000 | 17,9 |
Dog (max. 10-20 BWkg) | 6 000 | 21,4 |
Dog (max. 20-30 BWkg) | 7 000 | 25,0 |
Dog (min. 30 BWkg) | 8 000 | 28,6 |
Transport of the remains of euthanized animal | ||
(We transport only those animals that were euthanized by our veterinarians.) | ||
Cat | 3 500 | 12,5 |
Dog (max. 10 BWkg) | 4 500 | 16,1 |
Dog (max. 10-20 BWkg) | 5 500 | 19,6 |
Dog (max. 20-30 BWkg) | 6 500 | 23,2 |
Dog (min. 30 BWkg) | 7 000 | 25,0 |
* Duty hours: | ||
Weekdays: 20:00-22:00 | ||
Saturday: 16:00-22:00-ig | ||
Sunday and public holidays: 07:00-22:00 |